The Canopy On Normanby

Melbourne

The Canopy On Normanby

Schedule Viewing Appointment

Latest News

LAST UPDATED: Wednesday 18 Dec 2024

18 Dec 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of The Canopy On Normanby!

13 Dec 2024 |  Wish to know the exact location for the project?

08 Dec 2024 |  Register with us to receive latest Site plan & floor plan

28 Nov 2024 |  Contact our The Canopy On Normanby developer appointment sales team hotline (+6583669000) for further assistance

18 Nov 2024 |  Welcome to The Canopy On Normanby site!
The Canopy On Normanby

The Canopy On Normanby

Read More

Units213 units

TypeApartment

DistrictMelbourne

Tenure Freehold

Location

Read More
The Canopy On Normanby location

Available Units

Type Name Area(Sqft/Sqm) Available Units Price From
1 Bedroom 1A 60 2 AUD471,000
1A.1 61 3 AUD482,000
1A.2 61 1 AUD492,000
1A.4 61 2 AUD514,000
2 Bedroom 2B 84 1 AUD737,000
2D 88 1 AUD693,000
2E 84 1 AUD672,000
3 Bedroom 3E 141 2 AUD1,305,000
3F 136 1 AUD1,180,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the The Canopy On Normanby appointed sales team and its associates from thecanopy.officialdevelopersalesoffice.com. I also agree to the Privacy Policy of this website.